Odessa High Golf
Odessa High Golf
| February 2009 | ||||
| 6 | Friday | 6-7 San Angelo - San Angelo CC & Quicksand - overnight | ||
| 20 | Friday | 20-21 Snyder - JV - Snyder CC | ||
| 27 | Friday | 27-28 Ft. Stockton - JV | ||
March 2009 |
||||
| 6 | Friday | 6-7 Midland - Green Tree CC | ||
| 13 | Friday | 13-14 Andrews | ||
| 25 | Wednesday | District - Wednesday - Odessa CC - 9:00 | ||
| 30 | Monday | District - Monday - San Angelo - Bentwood CC - 10:00 - overnight | ||
April 2009 |
||||
| 6 | Monday | District - Monday - Midland - Green Tree CC - 9:00 | ||
| 13 | Monday | Bi-District - Mon./Tues. - Lubbock - Lake Ridge CC/Rawls | ||
| 20 | Monday | Regionals - Mon./Tues. - Lubbock - Lake Ridge CC | ||
May 2009 |
||||
| 14 | Thursday | State - Thurs/Fri. - Austin | ||